Tuvalu
| FORUM MEMBERSHIP | 1978 |
|---|---|
| CAPITAL | Funafuti |
| EEZ | 757,000 ㎢ |
| LANGUAGE | Tuvaluan, English |
| ECONOMY | Agriculture and fisheries |
| HEAD OF STATE | HM Queen Elizabeth II represented by Mr. Tofiga Vaevalu FALANI |
| WEBSITE |
| INDEPENDENCE DAY | 1 Oct 1978 |
|---|---|
| AREA | 25.9 ㎢ |
| POPULATION | 11,792(2020,World Bank) |
| CURRENCY | Australian Dollar |
| STATUS | Constitutional monarchy under HM Queen Elizabeth II |
| HEAD OF GOVERNMENT | Hon. Feleti Teo OBE |
Country Data
| Country Data: Ministry of Foreign Affairs of Japan |
|---|