Kingdom of Tonga
| FORUM MEMBERSHIP | 1971 |
|---|---|
| CAPITAL | Nuku’alofa |
| EEZ | 700,000 k㎡ |
| LANGUAGE | Tongan, English |
| ECONOMY | Agriculture, fisheries and tourism |
| HEAD OF STATE | H.M.King TUPOU VI |
| WEBSITE |
| INDEPENDENCE DAY | 4 June 1970 |
|---|---|
| AREA | 720 k㎡ |
| POPULATION | 103,197(2018, World Bank) |
| CURRENCY | Pa’anga |
| STATUS | National monarchy |
| HEAD OF GOVERNMENT | Hon. Hu’akavameiliku |
Country Data
| Country Data: Ministry of Foreign Affairs of Japan |
|---|