Solomon Islands
| FORUM MEMBERSHIP | 1978 |
|---|---|
| CAPITAL | Honiara |
| EEZ | 1.6 million ㎢ |
| LANGUAGE | English, Pijin |
| ECONOMY | Agriculture, fisheries and forestry |
| HEAD OF STATE | HM Queen Elizabeth II represented by Sir David VUNAGI |
| WEBSITE |
| INDEPENDENCE DAY | 7 July 1978 |
|---|---|
| AREA | 29,785 ㎢ |
| POPULATION | 653,248(2017,Solomon Islands National Statistics Office (SINSO)) |
| CURRENCY | Solomon Islands Dollar |
| STATUS | Constitutional monarchy under HM Queen Elizabeth II |
| HEAD OF GOVERNMENT | Hon. Manasseh SOGAVARE |
Country Data
| Country Data: Ministry of Foreign Affairs of Japan |
|---|