Independent State of Papua New Gunea
FORUM MEMBERSHIP | 1974 |
---|---|
CAPITAL | Port Moresby |
EEZ | 3.1 million ㎢ |
LANGUAGE | English. Tok Pisin, Hiri Motu, local languages |
ECONOMY | Agriculture, timber, mining , gold, copper, silver) and natural gas |
HEAD OF STATE | HM Queen Elizabeth II represented by H.E. Grand Chief Sir. Bob DADAE |
WEBSITE |
INDEPENDENCE DAY | 16 September 1975 |
---|---|
AREA | 462 thousand ㎢ |
POPULATION | 8,610,000(2018, World Bank) |
CURRENCY | Kina and Toea |
STATUS | Constitutional Monarchy |
HEAD OF GOVERNMENT | Hon. James MARAPE |
Country Data
Country Data: Ministry of Foreign Affairs of Japan |
---|