Republic of Palau
| FORUM MEMBERSHIP | 1995 |
|---|---|
| CAPITAL | Melekeok, Babeldoab |
| EEZ | 600,900 k㎡ |
| LANGUAGE | Palauan, English |
| ECONOMY | Tourism, services, subsistence agriculture, fisheries |
| HEAD OF STATE AND GOVERNMENT | H.E. Surangel S. Whipps, Jr.
|
| INDEPENDENCE DAY | 1 October 1994 |
|---|---|
| AREA | 415.58 k㎡(Office of the Palau Automated Land and Resources Information System) |
| POPULATION | 17,661(2015, Government of Palau) |
| CURRENCY | United States Dollar |
| STATUS | Constitutional government in free association with the US |
| WEBSITE |
Country Data
| Country Data: Ministry of Foreign Affairs of Japan |
|---|