Niue
FORUM MEMBERSHIP | 1975 |
---|---|
CAPITAL | Alofi |
EEZ | 390,000 ㎢ |
LANGUAGE | English, Niuean |
ECONOMY | Subsistence agriculture, fishing, tourism |
HEAD OF STATE | HM Queen Elizabeth II represented by Governor-General of NZ – HE Lt Gen The Right Hon Sir Jerry Mateparae |
WEBSITE |
INDEPENDENCE DAY | 19 October 1974 |
---|---|
AREA | 259㎢ |
POPULATION | 1,520(2018, South Pacific Community) |
CURRENCY | New Zealand Dollar |
STATUS | Full self government in free association with New Zealand |
HEAD OF GOVERNMENT | Premier The Hon Toke Talagi |
Country Data
Country Data: Ministry of Foreign Affairs of Japan |
---|