Republic of Fiji
FORUM MEMBERSHIP | 1971 |
---|---|
CAPITAL | Suva |
EEZ | 1.26 million ㎢ |
LANGUAGE | English, Fijian, Hindi |
ECONOMY | Agriculture, manufacturing, mining, livestock farming, tourism, fishing, sugar, construction. |
HEAD OF STATE | H.E. Ratu Wiliame KATONIVERE |
WEBSITE |
INDEPENDENCE DAY | 10 October, 1970 |
---|---|
AREA | 18,270 k㎡ |
POPULATION | 884,887(2017, Fiji Bureau of Statistics) |
CURRENCY | Fijian Dollar |
STATUS | Parliamentary representative democratic republic. |
HEAD OF GOVERNMENT | Hon. Sitiveni Ligamamada RABUKA |
Country Data
Country Data: Ministry of Foreign Affairs of Japan |
---|