Federated States of Micronesia
FORUM MEMBERSHIP | 1987 |
---|---|
CAPITAL | Palikir, Pohnpei |
EEZ | 2.9 million k㎡ |
LANGUAGE | English, Micronesian languages |
ECONOMY | Agriculture, tourism, fishing, services |
HEAD OF STATE AND GOVERNMENT | H.E. Wesley W. Simina |
INDEPENDENCE DAY | 3 November, 1986 |
---|---|
AREA | 701 k㎡ |
POPULATION | 104,000(2016, World Bank) |
CURRENCY | United States Dollar |
STATUS | Constitutional Confederation in free association with the USA |
WEBSITE |
Country Data
Country Data: Ministry of Foreign Affairs of Japan | https://www.mofa.go.jp/region/asia-paci/micronesia/index.html |
---|